Sr. No. | Name of University |
Bachelor Degree (3 years) |
Graduate Diploma (1 year) |
PG Diploma (1 year) |
Master Degree (1-2 years) |
---|---|---|---|---|---|
1 | Victoria University of Wellington | 75% & above in std. 12 | 55% and above | 60% and above | 60 - 65% and above |
2 | University of Waikato | 75% & above in std. 12 | 55% and above | 60% and above | 60 - 65% and above |
3 | University of Canterbury | 75% & above in std. 12 | 55% and above (As per NOOSR guidelines) | 55-60% and above (As per NOOSR guidelines) | 60-75% and above (As per NOOSR guidelines) |
4 | Lincoln University | 75% & above in std. 12 | 55% and above | 60% and above | 60 - 65% and above |
5 | Auckland University of Technology | 75% & above in std. 12 | 55% and above | 60% and above | 60 - 65% and above |
Sr. No. | Name of ITPs |
UG<
Diplomas (2 years) |
Bachelor Degree (3 years) |
Graduate
Diploma (1 year) |
PG Diploma (1 year) |
Masters
Degree (1-2 years) |
---|---|---|---|---|---|---|
1 | Unitec Institute of Technology, Auckland | 55% and above | 70% and above | 60% and above | 60% and above | 60% and above |
2 | Otago Polytechnic, Dunedin & Auckland | 50% above | 50% above | 50% above | 60% above | 60% above |
3 | Manukau Institute of Technology, Auckland | 50% above | 50% above | 50% above | NA | NA |
4 | Ara Institute of Canterbury, Christchurch | 50% above | 50% above | 50% above | NA | NA |
5 | Whitireia New Zealand, Porirua & Auckland | 50% above | 50% above | 50% above | 60% above | 60% above |
6 | Wellington Institute of Technology (WelTec), Wellington | 50% above | 50% above | 50% above | 60% above | 60% above |
Qualification | IELTS requirement |
---|---|
Undergraduate Diploma - Level 6 | 6.0 with no band less than 5.5 |
Bachelors - Level 7 | 6.0 with no band less than 5.5 |
Graduate Diplomas - Level 7 | 6.0 with no band less than 5.5 |
Postgraduate Diplomas - Level 8 | 6.5 with no band less than 6.0 |
Masters – Level 9 | 6.5 with no band less than 6.0 |
Qualification | Post study work visa duration |
---|---|
Undergraduate Diploma - Level 5 & 6 and Graduate Diploma Level 7 | 1 Year (If the qualification is linked to an occupation on the Green List) |
Bachelors - Level 7 | 3 Years |
Postgraduate Diplomas - Level 8 | 1 Year |
Masters – Level 9 | 3 Years |
PhD – Level 10 | 3 Years |
Not every student is interviewed. An interview is conducted to get further information about a candidate and it helps INZ to take a decision on the visa application.
Once visa is applied, how many days does it take to receive the Approval in Principle?
It takes around 4-8 weeks to receive an AIP. If a student receives an interview call,
we may expect the decision within 2-3 working days.